Our solid surface
- 100% acrylic.
- Whites do not yellow over time all our colours remain stable.
- Combines mineral hardness with ductility of the resin.
- It is solid, durable and does not contain allergenic substances or other harmful ingredients.
- Resists stains and scratches and in case of damage it can be repaired and restored easily.
- Easy maintenance and cleaning.
- Non-porous material with invisible joints that prevents bacteria build-up. Maximum hygiene.
- Ideal for use both indoors and outdoors.
- CE mark.
SOLITS’ products have the following certificates:
Quality Certificates
A. Intrinsic Material Quality
Description | Norm | Status |
Suitability of the material for Hospitals (Stains, Cleaning, Hygiene and Resistance) | Several | Valid |
Surface Appearance | UNE 56867:2002 | Conformant |
Cleaning products and other abrasive substances resistance | UNE 56867:2002 | 5 |
HCl Resistance | Internal Procedure (AIDIMA) | Resits |
Colour fastness to cleaning and rubbing | According to ISO 11640:1999 | 5/5 |
Resistance to scratches | EN 438-2 (Section 25) | 5 |
Product stability after exposure to high temperatures | EN 438-2 (Section 17) | 0,15 / 0,10 |
Bolling water resistance | EN 438-2 (Section 12) | 5 |
Cracking resistance | EN 438-2 (Section 24) | 5 |
Suitable for food contact – Regulation VO. (EC) No. 10/2011 | EN 1186 | Valid |
B. Bathroom Line
Description | Norm | Status |
Bathroom line products. Functional Requirements and Trial Methods (CE Certificate) | UNE EN 14688:2006 | Conformant |
Load stability | UNE EN 14688:2006 (5.2) | Valid |
Water evacuation | UNE EN 14688:2006 (5.3) | Valid |
Chemical and colouring agents’ resistance | UNE EN 14688:2006 (5.5) | Resists |
Surface stability. Scratching | UNE EN 14688:2006 (5.6) | 0,09 |
Fitness for cleaning | UNE EN 14688:2006 (5.8) | Valid |
Protection against overflow | UNE EN 14688:2006 (5.9) | 0,11 – CL 10 |
Drain connection dimensions | UNE EN 31:2011 | Conformant |
C. Kitchen Line
Description | Norm | Status |
Kitchen sinks, Functional Requirements and Trial Methods (CE Certificate) | UNE EN 13310:2003 | Conformant |
Water evacuation | EN 13310:2003 (5.2) | Valid |
Dry-heat resistance | EN 13310:2003 (5.3) | Valid |
Temperature variation resistance | EN 13310:2003 (5.4) | Valid |
Chemical and colouring agents’ resistance | EN 13310:2003 (5.5) | Resists |
Load Stability | EN 13310:2003 (5.8) | Valid |
Overflow capacity assessment | EN 13310:2003 (5.9) | Valid |
Kitchen Sinks. Connection dimensions | UNE EN 695:2006 | Conformant |
Maintenance
Our productscan easily be maintained as they do not absorb liquids. Clean recent stains or spills with a sponge moistened with warm water. Stains:
Procedure | |
Vinegar, coffee, the, juice, vegetables, hair dye, ketchup, shoe polish cream, ink, marker, iodine, fungus, pollen, saffron, superficial scratches, cigarette burnings, fats, oil residues, blood, wine, perfume, enamel, polish, oxide and iron marks. | a-b-c |
Water lime, soap and minerals | d |
- Apply a slightly abrasive cream with a moistened cloth and rub it with a sponge.
- Use a sponge to rub the stain with a slightly abrasive cream and some bleach. Rinse it with warm water and dry it with a soft cloth.
- Use a sponge to rub the stain with a slightly abrasive cream and acetone. Rinse it with warm water and dry it with a soft cloth.
- Use a sponge to rub the stain with a slightly abrasive cream and an anti-lime product. Rinse it with warm water and dry it with a soft cloth.